Series Name | Years in Print | Issues (Printings) |
12 Reasons Why I Love Her {Trade Paperbacks} | 2006 | 1 |
Adventure Time: The Fionna and Cake Compendium {Comic Books} | 2024 - ? | 1 (0) |
Adventure Time: The Fionna and Cake Compendium {Comic Books} | 2024 - ? | 1 (0) |
The Adventures of Barry Ween, Boy Genius {Comic Books} | 1999 - 2002 | 5 |
The Adventures of Barry Ween, Boy Genius 2.0 {Comic Books} | 2000 - ? | 3 |
The Adventures of Barry Ween, Boy Genius 3: Monkey Tales {Comic Books} | 2001 - 2002 | 6 |
The Adventures of Barry Ween, Boy Genius: Secret Crisis Origin Files {Comic Books} | 2004 | 1 |
The Adventures of Rheumy Peepers & Chunky Highlights {Comic Books} | 1999 | 1 |
Aggretsuko {Comic Books} | 2020 - ? | 1 |
Aggretsuko {Comic Books}
Note: Replaced by Aggretsuko: Meet Her Friends in November 2020.
|
2020 | 6 (17) |
Aggretsuko: Meet Her Friends {Comic Books}
Note: Replaced by Aggretsuko: Meet Her World in April 2021.
|
2020 - 2021 | 1 |
Aggretsuko: Meet Her World {Comic Books} | 2021 - ? | 3 (0) |
Aggretsuko: Out of Office {Comic Books} | 2021 - ? | 1 (0) |
Aggretsuko: Super Fun Special {Comic Books} | 2021 | 1 (0) |
Akogun: Brutalizer of Gods {Comic Books} | 2024 - ? | 3 (0) |
Alabaster Shadows {Comic Books} | 2015 | 1 |
Alison Dare and the Heart of the Maiden {Comic Books} | 2002 | 2 |
Alison Dare, Little Miss Adventures {Comic Books} | 2000 | 1 (0) |
All Saints Day (An Amy Devlin Mystery) {Comic Books} | 2010 | 1 (0) |
The Altered History of Willow Sparks {Comic Books} | 2018 | 1 |
Amado, Cho & Adlard's Nobody {Comic Books} | 1998 - 1999 | 4 |
Angel City {Comic Books} | 2016 - 2017 | 6 (7) |
The Annotated Northwest Passage {Comic Books} | 2007 | 1 |
Another Castle {Comic Books} | 2016 - ? | 5 (10) |
Another Castle Square One Edition {Comic Books} | 2017 | 1 |
Apocalipstix {Trade Paperbacks}
Note: Cover title is "The Apocalipstix".
|
2008 | 1 |
Aquicorn Cove {Comic Books} | 2018 | 1 |
Archer Coe {Comic Books} | 2014 - ? | 2 |
Archival Quality {Comic Books} | 2018 | 1 |
Army of One {Comic Books} | 2024 - ? | 0 |
At the End of Your Tether {Comic Books} | 2020 | 1 |
Atomic Blonde: The Coldest City {Comic Books} | 2017 | 1 |
Atomic City Tales {Comic Books} | 2002 - 2003 | 2 |
The Atomics: Spaced Out & Grounded in Snap City {Comic Books} | 2003 | 1 |
Attack of the 100-Foot Booger {Comic Books} | 2013 | 1 |
The Auteur {Comic Books} | 2014 | 5 |
The Auteur: Sister Bambi {Comic Books} | 2015 | 5 |
The Autumn Kingdom {Comic Books} | 2024 - ? | 3 (0) |
The Awakening {Comic Books} | 2004 | 1 |
Backtrack {Comic Books} | 2020 - ? | 1 |
Backtrack {Comic Books} | 2020 - 2021 | 10 |
Bad Boy {Trade Paperbacks} | 1997 | 1 |
Bad Machinery {Trade Paperbacks}
Note: Collections of webcomics originally published at http://scarygoround.com/ar.php
|
2013 - 2017 | 7 |
Bad Machinery Pocket Edition {Comic Books}
Note: Collections of webcomics originally published at http://scarygoround.com/ar.php
|
2017 - ? | 9 |
Bad Machinery: Free Comic Book Day 2017 {Comic Books} | 2017 | 1 |
Bad Medicine {Comic Books} | 2012 - ? | 5 |
Bad Medicine {Trade Paperbacks} | 2013 | 1 |
Bad Medicine #1 Free Comic Book Day Edition {Comic Books} | 2012 | 1 |
The Ballad of Sang {Comic Books} | 2018 | 5 |
The Ballad of Sang {Comic Books} | 2019 | 1 |
Banana Sunday {Comic Books} | 2005 - 2006 | 4 |
Banana Sunday {Comic Books} | 2018 | 1 |
Biker Mice from Mars {Comic Books} | 2024 | 3 (0) |
The Black Mage {Comic Books} | 2019 | 1 |
Black Metal {Comic Books} | 2007 | 3 |
Black Metal: Omnibvs {Comic Books} | 2014 | 1 (0) |
The Blair Witch Chronicles {Comic Books}
Note: This is a four issue miniseries.
|
2000 | 4 (5) |
The Blair Witch Project {Comic Books} | 1999 | 1 (4) |
Blink {Comic Books} | 2022 - ? | 5 (0) |
Blood Feud {Comic Books} | 2015 - ? | 5 |
Blue Monday {Comic Books} | 2007 - ? | 1 (0) |
Blue Monday: Absolute Beginners {Trade Paperbacks} | 2001 | 1 |
Blue Monday: Absolute Beginners {Comic Books} | 2001 | 4 |
Blue Monday: Dead Man's Party {Comic Books} | 2002 | 1 |
Blue Monday: Inbetween Days {Trade Paperbacks} | 2003 | 1 |
Blue Monday: Lovecats {Comic Books} | 2002 | 1 |
Blue Monday: Nobody's Fool {Comic Books} | 2003 | 1 |
Blue Monday: Painted Moon {Comic Books} | 2004 - 2005 | 4 |
Blue Monday: Painted Moon {Trade Paperbacks} | 2005 | 1 |
Blue Monday: The Kids Are Alright {Comic Books} | 2000 | 3 |
Blue Monday: The Kids Are Alright {Trade Paperbacks} | 2005 | 1 |
Blue Monday: Thieves Like Us {Comic Books} | 2008 | 1 |
Borrowed Time {Comic Books} | 2006 - ? | 2 |
Boulet's Notes: Back in Time {Comic Books} | 2024 | 1 (0) |
Breakfast after Noon {Comic Books} | 2000 - 2001 | 6 |
Breakfast After Noon {Comic Books} | 2001 | 1 |
Breakfast After Noon {Trade Paperbacks} | 2001 | 1 |
Brides of Helheim {Comic Books} | 2014 - 2015 | 6 (7) |
Brik {Comic Books} | 2016 - ? | 6 |
Brobots {Comic Books} | 2016 - ? | 3 |
The Bunker {Comic Books} | 2014 - 2016 | 19 (24) |
The Bunker {Comic Books}
Note: There is no age rating on the Trade Paperback but it contains:
Strong Language
Graphic Violence
Sexual Content
|
2014 - 2017 | 14 |
Buzz! {Comic Books} | 2013 - ? | 1 |
Capote in Kansas {Trade Paperbacks} | 2005 | 1 |
Capote in Kansas {Comic Books} | 2007 | 1 |
Capote in Kansas {Comic Books} | 2013 | 1 |
Cemetery Kids Don't Die {Comic Books} | 2024 - ? | 2 (0) |
Cheat {Comic Books} | 2003 | 1 |
Cheer Up! Love and Pompoms {Comic Books} | 2021 | 1 (0) |
Ciudad {Comic Books} | 2014 | 1 (0) |
Clerks: Holiday Special {Comic Books} | 1998 | 1 |
Clerks: The Comic Book {Comic Books} | 1998 | 1 |
Clerks: The Comic Books {Comic Books} | 2000 | 1 |
Clerks: The Lost Scene {Comic Books}
Note: View Askew Productions
|
1999 | 1 |
Coffin {Comic Books} | 2000 - 2001 | 4 |
The Coffin {Comic Books} | 2001 | 1 |
The Coldest City {Hardcovers} | 2012 | 1 |
The Complete Copybook Tales {Comic Books} | 2002 | 1 |
The Complete Geisha {Comic Books} | 2003 | 1 |
Costume Quest {Comic Books} | 2014 | 1 |