XOW Logo
Series: Batman Public Domain
Years in Print: 1997 - 2001
Disclose Detail
Publisher: FlagDino Verlag Country: Flag Germany Language: German (Deutsch) Issues: #1 - #63 (63 Issues, 68 Printings) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes:  
Disclose Format
Publication Type: Comic Books
Color: vierfarbig
Dimensions: 17 x 25.7cm
Paper Stock:  
Binding: geheftet
Publishing Format:  
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 2 View Issue Images Icon none June 1997 52 12 (2 stories, 1 cover)
#2 View Issue Images Icon none July 1997 52 10 (2 stories, 1 cover)
#3 View Issue Images Icon none August 1997 52 9 (2 stories, 1 cover)
#4 View Issue Images Icon none September 1997 52 8 (2 stories, 1 cover)
#5 View Issue Images Icon none October 1997 52 8 (2 stories, 1 cover)
#6 View Issue Images Icon none November 1997 52 8 (1 story, 1 cover)
#7 View Issue Images Icon none December 1997 52 10 (2 stories, 1 cover)
#8 View Issue Images Icon none January 1998 52 10 (2 stories, 1 cover)
#9 View Issue Images Icon none February 1998 52 10 (2 stories, 1 cover)
#10 2 View Issue Images Icon none January 1998 52 8 (2 stories, 1 cover)
#11 View Issue Images Icon none April 1998 52 10 (2 stories, 1 cover)
#12 View Issue Images Icon none May 1998 52 12 (3 stories, 1 cover)
#13 View Issue Images Icon none June 1998 52 10 (2 stories, 1 cover)
#14 View Issue Images Icon none June 1998 48 7 (2 stories, 1 cover)
#15 View Issue Images Icon none June 1998 48 7 (2 stories, 1 cover)
#16 View Issue Images Icon none June 1998 48 7 (2 stories, 1 cover)
#17 View Issue Images Icon none June 1998 44 7 (1 story, 1 cover)
#18 View Issue Images Icon none June 1998 48 7 (2 stories, 1 cover)
#19 View Issue Images Icon none June 1998 48 7 (2 stories, 1 cover)
#20 View Issue Images Icon none July 1998 52 8 (2 stories, 1 cover)
#21 2 View Issue Images Icon none August 1998 52 12 (1 story, 1 cover)
#22 View Issue Images Icon none September 1998 52 8 (2 stories, 1 cover)
#23 View Issue Images Icon none October 1998 52 12 (2 stories, 1 cover)
#24 View Issue Images Icon none November 1998 52 8 (2 stories, 1 cover)
#25 View Issue Images Icon none December 1998 52 9 (2 stories, 1 cover)
#26 View Issue Images Icon none January 1999 52 9 (2 stories, 1 cover)
#27 View Issue Images Icon none February 1999 52 10 (2 stories, 1 cover)
#28 View Issue Images Icon 2 none January 1999 52 9 (2 stories, 1 cover)
#29 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#30 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#31 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#32 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#33 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#34 View Issue Images Icon none January 1999 48 6 (2 stories, 1 cover)
#35 View Issue Images Icon none April 1999 52 9 (2 stories, 1 cover)
#36 View Issue Images Icon none May 1999 52 9 (2 stories, 1 cover)
#37 View Issue Images Icon none June 1999 68 18 (5 stories, 1 cover)
#38 View Issue Images Icon none July 1999 52 9 (2 stories, 1 cover)
#39 View Issue Images Icon none August 1999 52 10 (2 stories, 1 cover)
#40 2 View Issue Images Icon none September 1999 60 15 (2 stories, 1 cover)
#41 View Issue Images Icon none October 1999 56 12 (2 stories, 1 cover)
#42 View Issue Images Icon none November 1999 52 10 (2 stories, 1 cover)
#43 View Issue Images Icon none December 1999 60 12 (2 stories, 1 cover)
#44 View Issue Images Icon none January 2000 52 10 (2 stories, 1 cover)
#45 View Issue Images Icon none February 2000 56 11 (2 stories, 1 cover)
#46 View Issue Images Icon none January 2000 52 10 (2 stories, 1 cover)
#47 View Issue Images Icon none April 2000 52 9 (2 stories, 1 cover)
#48 View Issue Images Icon none May 2000 52 9 (2 stories, 1 cover)
#49 View Issue Images Icon none June 2000 52 10 (2 stories, 1 cover)
#50 2 View Issue Images Icon none July 2000 68 10 (2 stories, 1 cover)
#51 View Issue Images Icon none August 2000 56 12 (2 stories, 1 cover)
#52 View Issue Images Icon none August 2000 48 6 (2 stories, 1 cover)
#53 View Issue Images Icon none August 2000 48 6 (2 stories, 1 cover)
#54 View Issue Images Icon none August 2000 48 6 (2 stories, 1 cover)
#55 View Issue Images Icon none August 2000 48 6 (2 stories, 1 cover)
#56 View Issue Images Icon none August 2000 48 6 (2 stories, 1 cover)
#57 View Issue Images Icon none August 2000 60 7 (1 story, 1 cover)
#58 View Issue Images Icon none September 2000 56 8 (2 stories, 1 cover)
#59 View Issue Images Icon none October 2000 52 12 (1 story, 1 cover)
#60 View Issue Images Icon none November 2000 52 6 (2 stories, 1 cover)
#61 View Issue Images Icon none December 2000 52 10 (2 stories, 1 cover)
#62 View Issue Images Icon none January 2001 52 10 (2 stories, 1 cover)
#63 View Issue Images Icon none February 2001 108 13 (4 stories, 1 cover)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.