XOW Logo
Series: Pyton Public Domain Age Restricted
Years in Print: 1990 - 1998
Disclose Detail
Publisher: FlagAtlantic Förlags AB Country: Flag Sweden Language: Swedish (svenska) Issues: #1/1990 - #6/1998 (89 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: ANSVARIG UTGIVARE:
Peter Sparring (#1/1990-#10/1994);
Jonas Svensson (#11/1994-#6/1998)

UTGIVNING:
1990 (5 nr);
1991-1993 (10 nr/år);
1994-1997 (12 nr/år);
1998 (6 nr)
Disclose Format
Publication Type: Comic Books
Color: färglagda omslag; både svartvitt och färglagt innehåll
Dimensions: 27cm x 20.5cm (#1/1990-#6/1991); 27cm x 17.5cm (#7/1991-#2/1992); 26.5cm x 17.5cm (#3/1992 & #4/1992); 26cm x 17.5cm (#5/1992-#12/1996); 26cm x 17cm (#1/1997-#6/1998)
Paper Stock:  
Binding: sadelhäftning
Publishing Format: var pågående
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1/1990 View Issue Images Icon 2 none May 1990 52 28 (19 stories, 1 cover)Age Restricted
#2/1990 View Issue Images Icon none June 1990 52 32 (21 stories, 1 cover)Age Restricted
#3/1990 View Issue Images Icon none August 1990 52 30 (18 stories, 1 cover)Age Restricted
#4/1990 View Issue Images Icon none October 1990 52 33 (16 stories, 1 cover)Age Restricted
#5/1990 View Issue Images Icon none November 1990 72 42 (20 stories, 1 cover)Age Restricted
#1/1991 View Issue Images Icon none January 1991 52 34 (18 stories, 1 cover)Age Restricted
#2/1991 View Issue Images Icon none February 1991 52 33 (19 stories, 1 cover)Age Restricted
#3/1991 View Issue Images Icon 2 none March 1991 52 32 (17 stories, 1 cover)Age Restricted
#4/1991 View Issue Images Icon none May 1991 52 35 (21 stories, 1 cover)Age Restricted
#5/1991 View Issue Images Icon 2 none May 1991 52 31 (19 stories, 1 cover)Age Restricted
#6/1991 View Issue Images Icon 2 none July 1991 68 34 (20 stories, 1 cover)Age Restricted
#7/1991 View Issue Images Icon none August 1991 52 31 (18 stories, 1 cover)Age Restricted
#8/1991 View Issue Images Icon none September 1991 52 26 (15 stories, 1 cover)Age Restricted
#9/1991 View Issue Images Icon none October 1991 52 29 (19 stories, 1 cover)Age Restricted
#10/1991 View Issue Images Icon none November 1991 68 31 (17 stories, 1 cover)Age Restricted
#1/1992 View Issue Images Icon none January 1992 52 37 (21 stories, 1 cover)Age Restricted
#2/1992 View Issue Images Icon none February 1992 52 33 (18 stories, 1 cover)Age Restricted
#3/1992 View Issue Images Icon none March 1992 52 30 (17 stories, 1 cover)Age Restricted
#4/1992 View Issue Images Icon none April 1992 52 27 (16 stories, 1 cover)Age Restricted
#5/1992 View Issue Images Icon none June 1992 52 29 (19 stories, 1 cover)Age Restricted
#6/1992 View Issue Images Icon July 1992 52 27 (17 stories, 1 cover)Age Restricted
#7/1992 View Issue Images Icon none August 1992 52 34 (18 stories, 1 cover)Age Restricted
#8/1992 View Issue Images Icon none September 1992 52 35 (23 stories, 1 cover)Age Restricted
#9/1992 View Issue Images Icon 2 none October 1992 52 27 (15 stories, 1 cover)Age Restricted
#10/1992 View Issue Images Icon none December 1992 68 34 (21 stories, 1 cover)Age Restricted
#1/1993 View Issue Images Icon none January 1993 52 27 (14 stories, 1 cover)Age Restricted
#2/1993 View Issue Images Icon none February 1993 52 29 (16 stories, 1 cover)Age Restricted
#3/1993 View Issue Images Icon none March 1993 64 50 (20 stories, 1 cover)Age Restricted
#4/1993 View Issue Images Icon none April 1993 56 32 (18 stories, 1 cover)Age Restricted
#5/1993 View Issue Images Icon none June 1993 60 29 (15 stories, 1 cover)Age Restricted
#6/1993 View Issue Images Icon none July 1993 72 40 (24 stories, 1 cover)Age Restricted
#7/1993 View Issue Images Icon none August 1993 52 26 (13 stories, 1 cover)Age Restricted
#8/1993 View Issue Images Icon none September 1993 52 35 (20 stories, 1 cover)Age Restricted
#9/1993 View Issue Images Icon none October 1993 52 32 (17 stories, 1 cover)Age Restricted
#10/1993 View Issue Images Icon none December 1993 72 38 (22 stories, 1 cover)Age Restricted
#1/1994 View Issue Images Icon none January 1994 52 29 (17 stories, 1 cover)Age Restricted
#2/1994 View Issue Images Icon none February 1994 52 31 (19 stories, 1 cover)Age Restricted
#3/1994 View Issue Images Icon none March 1994 52 27 (16 stories, 1 cover)Age Restricted
#4/1994 View Issue Images Icon none April 1994 52 32 (20 stories, 1 cover)Age Restricted
#5/1994 View Issue Images Icon none May 1994 52 28 (15 stories, 1 cover)Age Restricted
#6/1994 View Issue Images Icon none June 1994 72 37 (23 stories, 1 cover)Age Restricted
#7/1994 View Issue Images Icon none July 1994 52 34 (20 stories, 1 cover)Age Restricted
#8/1994 View Issue Images Icon none August 1994 52 32 (21 stories, 1 cover)Age Restricted
#9/1994 View Issue Images Icon none September 1994 52 28 (18 stories, 1 cover)Age Restricted
#10/1994 View Issue Images Icon none October 1994 52 31 (17 stories, 1 cover)Age Restricted
#11/1994 View Issue Images Icon none November 1994 52 31 (19 stories, 1 cover)Age Restricted
#12/1994 View Issue Images Icon none December 1994 68 32 (17 stories, 1 cover)Age Restricted
#1/1995 View Issue Images Icon none January 1995 52 29 (20 stories, 1 cover)Age Restricted
#2/1995 View Issue Images Icon none February 1995 52 33 (17 stories, 1 cover)Age Restricted
#3/1995 View Issue Images Icon none March 1995 52 25 (13 stories, 1 cover)Age Restricted
#4/1995 View Issue Images Icon none April 1995 52 26 (15 stories, 1 cover)Age Restricted
#5/1995 View Issue Images Icon none May 1995 52 33 (18 stories, 1 cover)Age Restricted
#6/1995 View Issue Images Icon 2 June 1995 52 30 (19 stories, 1 cover)Age Restricted
#7/1995 View Issue Images Icon July 1995 68 39 (21 stories, 1 cover)Age Restricted
#8/1995 View Issue Images Icon August 1995 56 36 (18 stories, 1 cover)Age Restricted
#9/1995 View Issue Images Icon 2 September 1995 52 31 (16 stories, 1 cover)Age Restricted
#10/1995 View Issue Images Icon October 1995 52 35 (19 stories, 1 cover)Age Restricted
#11/1995 View Issue Images Icon November 1995 52 37 (19 stories, 1 cover)Age Restricted
#12/1995 View Issue Images Icon December 1995 68 35 (17 stories, 1 cover)Age Restricted
#1/1996 January 1996 52 40 (19 stories, 1 cover)Age Restricted
#2/1996 February 1996 52 49 (25 stories, 1 cover)Age Restricted
#3/1996 View Issue Images Icon March 1996 52 41 (19 stories, 1 cover)Age Restricted
#4/1996 April 1996 52 39 (17 stories, 1 cover)Age Restricted
#5/1996 View Issue Images Icon May 1996 52 40 (18 stories, 1 cover)Age Restricted
#6/1996 View Issue Images Icon June 1996 52 32 (18 stories, 1 cover)Age Restricted
#7/1996 July 1996 68 37 (20 stories, 1 cover)Age Restricted
#8/1996 View Issue Images Icon August 1996 52 29 (15 stories, 1 cover)Age Restricted
#9/1996 September 1996 52 32 (13 stories, 1 cover)Age Restricted
#10/1996 October 1996 52 43 (30 stories, 1 cover)Age Restricted
#11/1996 View Issue Images Icon November 1996 52 43 (25 stories, 1 cover)Age Restricted
#12/1996 View Issue Images Icon December 1996 68 50 (29 stories, 1 cover)Age Restricted
#1/1997 View Issue Images Icon January 1997 52 40 (21 stories, 1 cover)Age Restricted
#2/1997 View Issue Images Icon February 1997 52 35 (21 stories, 1 cover)Age Restricted
#3/1997 View Issue Images Icon March 1997 52 36 (16 stories, 1 cover)Age Restricted
#4/1997 View Issue Images Icon 2 April 1997 52 43 (19 stories, 1 cover)Age Restricted
#5/1997 View Issue Images Icon May 1997 52 34 (12 stories, 1 cover)Age Restricted
#6/1997 View Issue Images Icon June 1997 52 25 (11 stories, 1 cover)Age Restricted
#7/1997 View Issue Images Icon July 1997 68 31 (13 stories, 1 cover)Age Restricted
#8/1997 View Issue Images Icon August 1997 52 40 (16 stories, 1 cover)Age Restricted
#9/1997 View Issue Images Icon September 1997 52 30 (10 stories, 1 cover)Age Restricted
#10/1997 View Issue Images Icon September 1997 52 27 (10 stories, 1 cover)Age Restricted
#11/1997 View Issue Images Icon October 1997 52 28 (8 stories, 1 cover)Age Restricted
#12/1997 View Issue Images Icon December 1997 72 39 (18 stories, 1 cover)Age Restricted
#1/1998 View Issue Images Icon January 1998 52 33 (15 stories, 1 cover)Age Restricted
#2/1998 View Issue Images Icon February 1998 52 34 (13 stories, 1 cover)Age Restricted
#3/1998 View Issue Images Icon March 1998 52 25 (12 stories, 1 cover)Age Restricted
#4/1998 View Issue Images Icon April 1998 52 32 (17 stories, 1 cover)Age Restricted
#5/1998 View Issue Images Icon June 1998 56 36 (16 stories, 1 cover)Age Restricted
#6/1998 View Issue Images Icon July 1998 68 52 (15 stories, 1 cover)Age Restricted

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.