XOW Logo
Series: Omni Public Domain
Years in Print: 1978 - 1995
Disclose Detail
Publisher: FlagPenthouse Country: Flag United States Language: English Issues: v1 #1 - #? (120 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes:  
Disclose Format
Publication Type: Comic Books
Color: color cover, color interior
Dimensions: 8.5 in. x 11 in.
Paper Stock: glossy
Binding: saddle-stitched; later squarebound
Publishing Format: was ongoing series
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
v1 #1 1 October 1978 180 7 (0 stories, 0 covers)
v1 #2 1 November 1978 148 12 (1 story, 0 covers)
v1 #3 1 December 1978 148 10 (2 stories, 0 covers)
v1 #4 1 January 1979 148 16 (4 stories, 0 covers)
v1 #5 1 February 1979 148 17 (3 stories, 0 covers)
v1 #6 1 March 1979 148 11 (1 story, 0 covers)
v1 #7 1 April 1979 148 5 (1 story, 0 covers)
v1 #8 1 May 1979 148 17 (0 stories, 0 covers)
v1 #9 1 June 1979 148 13 (0 stories, 0 covers)
v1 #10 1 July 1979 148 20 (1 story, 0 covers)
v1 #11 1 August 1979 148 17 (1 story, 0 covers)
v1 #12 1 September 1979 148 20 (0 stories, 0 covers)
v2 #1 2 October 1979 180 7 (0 stories, 0 covers)
v2 #2 2 November 1979 148 8 (0 stories, 0 covers)
v2 #3 2 December 1979 148 4 (0 stories, 0 covers)
v2 #4 2 January 1980 132 9 (1 story, 0 covers)
v2 #5 2 February 1980 132 10 (0 stories, 0 covers)
v2 #6 2 March 1980 148 14 (2 stories, 0 covers)
v2 #7 2 April 1980 148 3 (0 stories, 0 covers)
v2 #8 2 May 1980 148 4 (0 stories, 0 covers)
v2 #9 2 June 1980 132 5 (0 stories, 0 covers)
v2 #10 2 July 1980 132 9 (0 stories, 0 covers)
v2 #11 2 August 1980 134 12 (2 stories, 0 covers)
v2 #12 2 September 1980 132 11 (1 story, 0 covers)
v3 #1 3 October 1980 196 8 (0 stories, 0 covers)
v3 #2 3 November 1980 148 9 (0 stories, 0 covers)
v3 #3 3 December 1980 156 5 (1 story, 0 covers)
v3 #4 3 January 1981 120 5 (0 stories, 0 covers)
v3 #5 3 February 1981 132 8 (0 stories, 0 covers)
v3 #6 3 March 1981 152 9 (0 stories, 0 covers)
v3 #7 3 April 1981 148 9 (1 story, 0 covers)
v3 #8 3 May 1981 140 8 (2 stories, 0 covers)
v3 #9 3 June 1981 156 11 (0 stories, 0 covers)
v3 #10 3 July 1981 132 3 (0 stories, 0 covers)
v3 #11 3 August 1981 132 12 (0 stories, 0 covers)
v3 #12 3 September 1981 148 8 (1 story, 0 covers)
v4 #1 4 October 1981 216 29 (0 stories, 0 covers)
v4 #2 4 November 1981 156 6 (0 stories, 0 covers)
v4 #3 4 December 1981 180 15 (0 stories, 0 covers)
v4 #4 4 January 1982 132 6 (0 stories, 0 covers)
v4 #5 4 February 1982 134 9 (0 stories, 0 covers)
v4 #6 4 March 1982 132 8 (0 stories, 0 covers)
v4 #7 4 April 1982 148 11 (0 stories, 0 covers)
v4 #8 4 May 1982 156 7 (0 stories, 0 covers)
v4 #9 4 June 1982 150 9 (1 story, 0 covers)
v4 #10 4 July 1982 132 6 (0 stories, 0 covers)
v4 #11 4 August 1982 132 8 (0 stories, 0 covers)
v4 #12 4 September 1982 148 12 (1 story, 0 covers)
v5 #1 5 October 1982 204 26 (2 stories, 0 covers)
v5 #2 5 November 1982 188 29 (3 stories, 0 covers)
v5 #3 5 December 1982 204 33 (2 stories, 0 covers)
v5 #4 5 January 1983 132 3 (1 story, 0 covers)
v5 #5 5 February 1983 136 5 (1 story, 0 covers)
v5 #6 5 March 1983 166 17 (3 stories, 0 covers)
v5 #7 5 April 1983 156 16 (3 stories, 0 covers)
v5 #8 5 May 1983 164 7 (2 stories, 0 covers)
v5 #9 5 June 1983 156 8 (1 story, 0 covers)
v5 #10 5 July 1983 140 6 (2 stories, 0 covers)
v5 #11 5 August 1983 132 12 (1 story, 0 covers)
v5 #12 5 September 1983 196 31 (3 stories, 0 covers)
v6 #1 6 October 1983 228 15 (1 story, 0 covers)
v6 #2 6 November 1983 206 33 (2 stories, 0 covers)
v6 #3 6 December 1983 208 20 (1 story, 0 covers)
v6 #4 6 January 1984 132 3 (1 story, 0 covers)
v6 #5 6 February 1984 124 7 (1 story, 0 covers)
v6 #6 6 March 1984 132 4 (1 story, 0 covers)
v6 #7 6 April 1984 140 6 (1 story, 0 covers)
v6 #8 6 May 1984 136 2 (1 story, 0 covers)
v6 #9 6 June 1984 160 23 (2 stories, 0 covers)
v6 #10 6 July 1984 136 2 (1 story, 0 covers)
v6 #11 6 August 1984 132 5 (0 stories, 0 covers)
v6 #12 6 September 1984 156 13 (2 stories, 0 covers)
v7 #1 7 October 1984 192 14 (1 story, 0 covers)
v7 #2 7 November 1984 156 11 (1 story, 0 covers)
v7 #3 7 December 1984 198 6 (1 story, 0 covers)
v7 #4 7 January 1985 120 4 (1 story, 0 covers)
v7 #5 7 February 1985 128 10 (2 stories, 0 covers)
v7 #6 7 March 1985 136 7 (1 story, 0 covers)
v7 #7 7 April 1985 136 7 (1 story, 0 covers)
v7 #8 0/1 7 May 1985 120 7 (1 story, 0 covers)
v7 #9 7 June 1985 156 16 (1 story, 0 covers)
v7 #10 7 July 1985 120 6 (1 story, 0 covers)
v7 #11 7 August 1985 120 6 (1 story, 0 covers)
v8 #1 8 October 1985 180 9 (1 story, 0 covers)
v8 #5 8 February 1986 120 6 (1 story, 0 covers)
v8 #6 8 March 1986 120 8 (1 story, 0 covers)
v8 #7 8 April 1986 136 6 (1 story, 0 covers)
v8 #8 8 May 1986 152 12 (1 story, 0 covers)
v8 #9 8 June 1986 128 5 (1 story, 0 covers)
v8 #10 8 July 1986 116 5 (1 story, 0 covers)
v8 #11 8 August 1986 116 7 (1 story, 0 covers)
v8 #12 8 September 1986 128 8 (1 story, 0 covers)
v9 #1 9 October 1986 188 5 (1 story, 0 covers)
v9 #2 9 November 1986 172 6 (1 story, 0 covers)
v9 #3 9 December 1986 166 5 (2 stories, 0 covers)
v9 #4 9 January 1987 116 5 (1 story, 0 covers)
v9 #5 9 February 1987 128 4 (1 story, 0 covers)
v9 #6 9 March 1987 122 5 (1 story, 0 covers)
v9 #7 9 April 1987 146 6 (1 story, 0 covers)
v9 #8 9 May 1987 140 6 (1 story, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.