XOW Logo
Series: Amazing Spider-Man Public Domain
Years in Print: 2018 - 2022
Disclose Detail
Publisher: FlagMarvel Country: Flag United States Language: English Issues: #1 (802) - #93 (894) (106 Issues, 643 Printings) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: This series is referenced as "Volume 5".
Disclose Format
Publication Type: Comic Books
Color: color
Dimensions: standard Modern Age US
Paper Stock:  
Binding: saddle-stitched
Publishing Format: was ongoing series
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 (802) 60 View Issue Images Icon 2 September 2018 68 6 (2 stories, 1 cover)
#2 (803) 20 View Issue Images Icon September 2018 32 4 (1 story, 1 cover)
#3 (804) 9 View Issue Images Icon October 2018 32 5 (1 story, 1 cover)
#4 (805) 6 View Issue Images Icon October 2018 32 4 (1 story, 1 cover)
#5 (806) 8 View Issue Images Icon November 2018 40 5 (1 story, 1 cover)
#6 (807) 8 View Issue Images Icon November 2018 32 4 (1 story, 1 cover)
#7 (808) 7 View Issue Images Icon December 2018 32 5 (1 story, 1 cover)
#8 (809) 7 View Issue Images Icon December 2018 32 4 (1 story, 1 cover)
#9 (810) 9 View Issue Images Icon January 2019 40 4 (1 story, 1 cover)
#10 (811) 10 View Issue Images Icon January 2019 40 4 (1 story, 1 cover)
#11 (812) 5 View Issue Images Icon February 2019 32 4 (1 story, 1 cover)
#12 4 View Issue Images Icon February 2019 32 6 (1 story, 1 cover)
#13 2 View Issue Images Icon March 2019 32 6 (1 story, 1 cover)
#14 (815) 15 View Issue Images Icon March 2019 32 4 (1 story, 1 cover)
#15 (816) 5 View Issue Images Icon April 2019 40 4 (1 story, 1 cover)
#16 (817) 3 View Issue Images Icon April 2019 40 5 (1 story, 1 cover)
#16.HU 2 View Issue Images Icon May 2019 40 4 (1 story, 1 cover)
#17 (818) 7 View Issue Images Icon May 2019 40 5 (1 story, 1 cover)
#18 (819) 6 View Issue Images Icon May 2019 32 4 (1 story, 1 cover)
#18.HU 2 View Issue Images Icon June 2019 32 3 (1 story, 1 cover)
#19 (820) 6 View Issue Images Icon June 2019 40 5 (1 story, 1 cover)
#19.HU 2 View Issue Images Icon June 2019 32 4 (1 story, 1 cover)
#20 (821) 6 View Issue Images Icon June 2019 32 4 (1 story, 1 cover)
#20.HU View Issue Images Icon July 2019 40 5 (2 stories, 1 cover)
#21 (822) 10 View Issue Images Icon July 2019 32 4 (1 story, 1 cover)
#22 (823) 7 View Issue Images Icon July 2019 40 4 (1 story, 1 cover)
#23 (824) 6 View Issue Images Icon August 2019 40 3 (1 story, 1 cover)
#24 (825) 9 View Issue Images Icon August 2019 32 5 (2 stories, 1 cover)
#25 (826) 15 View Issue Images Icon September 2019 80 6 (3 stories, 1 cover)
#26 (827) 3 View Issue Images Icon September 2019 32 4 (1 story, 1 cover)
#27 (828) 3 View Issue Images Icon October 2019 32 4 (1 story, 1 cover)
#28 (829) 4 View Issue Images Icon October 2019 32 4 (1 story, 1 cover)
#29 (830) 2 View Issue Images Icon November 2019 40 4 (1 story, 1 cover)
#30 (831) 7 View Issue Images Icon November 2019 32 4 (1 story, 1 cover)
#31 (832) 4 View Issue Images Icon December 2019 40 4 (1 story, 1 cover)
#32 (833) 3 View Issue Images Icon December 2019 32 5 (1 story, 1 cover)
#33 (834) 5 View Issue Images Icon January 2002 40 4 (1 story, 1 cover)
#34 (835) 3 View Issue Images Icon January 2002 32 4 (1 story, 1 cover)
#35 (836) 3 View Issue Images Icon February 2002 32 4 (1 story, 1 cover)
#36 (837) 3 View Issue Images Icon February 2002 32 4 (1 story, 1 cover)
#37 (838) 2 View Issue Images Icon March 2002 40 4 (1 story, 1 cover)
#38 (839) 2 View Issue Images Icon March 2002 32 5 (1 story, 1 cover)
#39 (840) 3 View Issue Images Icon April 2002 40 5 (2 stories, 1 cover)
#40 (841) 3 View Issue Images Icon April 2002 32 4 (1 story, 1 cover)
#41 (842) 2 View Issue Images Icon May 2002 40 5 (2 stories, 1 cover)
#42 (843) 2 View Issue Images Icon May 2002 32 4 (1 story, 1 cover)
#43 (844) 2 View Issue Images Icon June 2002 40 6 (2 stories, 1 cover)
#44 (845) 8 View Issue Images Icon September 2002 32 4 (1 story, 1 cover)
#45 (846) 5 View Issue Images Icon September 2002 40 6 (1 story, 1 cover)
#46 (847) 6 View Issue Images Icon October 2002 40 5 (1 story, 1 cover)
#47 (848) 10 View Issue Images Icon October 2002 32 4 (1 story, 1 cover)
#48 (849) 13 View Issue Images Icon November 2002 40 5 (1 story, 1 cover)
#49 (850) 40 View Issue Images Icon December 2002 100 8 (6 stories, 1 cover)
#50 (851) 14 View Issue Images Icon December 2002 56 7 (1 story, 1 cover)
#50.LR 2 View Issue Images Icon December 2002 40 5 (1 story, 1 cover)
#51 (852) 2 View Issue Images Icon December 2002 40 4 (1 story, 1 cover)
#51.LR 2 View Issue Images Icon January 2001 32 4 (1 story, 1 cover)
#52 (853) 3 View Issue Images Icon January 2001 32 4 (1 story, 1 cover)
#52.LR 2 View Issue Images Icon January 2001 32 4 (1 story, 1 cover)
#53 (854) 3 View Issue Images Icon January 2001 32 2 (1 story, 1 cover)
#53.LR 3 View Issue Images Icon January 2001 32 3 (1 story, 1 cover)
#54 (855) 5 View Issue Images Icon February 2001 32 4 (1 story, 1 cover)
#54.LR 2 View Issue Images Icon February 2001 32 2 (1 story, 1 cover)
#55 (856) 10 View Issue Images Icon February 2001 40 3 (1 story, 1 cover)
#56 (857) 6 View Issue Images Icon March 2001 40 5 (1 story, 1 cover)
#57 (858) 3 View Issue Images Icon March 2001 36 5 (1 story, 1 cover)
#58 (859) 5 View Issue Images Icon March 2001 32 5 (1 story, 1 cover)
#59 (860) 6 View Issue Images Icon April 2001 36 3 (1 story, 1 cover)
#60 (861) View Issue Images Icon April 2001 32 4 (1 story, 1 cover)
#61 (862) 8 View Issue Images Icon May 2001 40 5 (1 story, 1 cover)
#62 (863) 9 View Issue Images Icon May 2001 32 5 (1 story, 1 cover)
#63 (864) 3 View Issue Images Icon June 2001 44 4 (1 story, 1 cover)
#64 (865) 2 June 2001 32 5 (2 stories, 1 cover)
#65 (866) 2 July 2001 32 5 (1 story, 1 cover)
#66 (867) July 2001 36 4 (1 story, 1 cover)
#67 (868) 2 August 2001 40 5 (2 stories, 1 cover)
#68 (869) 5 August 2001 32 6 (2 stories, 1 cover)
#69 (870) 2 August 2001 32 5 (2 stories, 1 cover)
#70 (871) 4 September 2001 32 5 (1 story, 1 cover)
#71 (872) 4 September 2001 32 4 (1 story, 1 cover)
#72 (873) 7 October 2001 32 4 (1 story, 1 cover)
#73 (874) 7 November 2001 40 5 (2 stories, 1 cover)
#74 (875) 19 November 2001 102 8 (4 stories, 1 cover)
#75 (876) 16 December 2001 56 9 (3 stories, 1 cover)
#76 (877) 5 December 2001 32 4 (1 story, 1 cover)
#77 (878) 7 December 2001 32 4 (1 story, 1 cover)
#78 (879) 5 January 2002 32 4 (1 story, 1 cover)
#78.BEY 2 January 2002 40 4 (1 story, 1 cover)
#79 (880) 6 January 2002 40 5 (1 story, 1 cover)
#80 (881) 6 January 2002 32 4 (1 story, 1 cover)
#80.BEY 2 February 2002 40 4 (1 story, 1 cover)
#81 (882) 3 February 2002 32 4 (1 story, 1 cover)
#82 (883) 3 February 2002 32 4 (1 story, 1 cover)
#83 (884) 3 February 2002 32 4 (1 story, 1 cover)
#84 (885) 3 March 2002 32 4 (1 story, 1 cover)
#85 (886) 3 March 2002 32 4 (1 story, 1 cover)
#86 (887) 3 March 2002 32 4 (1 story, 1 cover)
#87 (888) 4 March 2002 32 4 (1 story, 1 cover)
#88 (889) 11 April 2002 32 4 (1 story, 1 cover)
#88.BEY 2 April 2002 40 4 (1 story, 1 cover)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2025. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.