XOW Logo
Series: Grandes Aventuras Juveniles Public Domain
Years in Print: 1971 - 1975
Disclose Detail
Publisher: FlagEditorial Bruguera Country: Flag Spain Language: Spanish; Castilian (español) Issues: #1 - #72 (72 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: Esta serie tenía un conjunto rotativo de historias destacadas: El Corsario de Hierro, El Sheriff King, Supernova, Roldán Sin Miedo, Danny Futuro y Astroman.
Disclose Format
Publication Type: Comic Books
Color: color
Dimensions: 19 cm x 27 cm
Paper Stock:  
Binding: cuaderno grapado
Publishing Format: fue serie regular
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 ? 36 0 (0 stories, 0 covers)
#2 ? 36 0 (0 stories, 0 covers)
#3 ? 36 0 (0 stories, 0 covers)
#4 ? 36 0 (0 stories, 0 covers)
#5 ? 36 0 (0 stories, 0 covers)
#6 ? 36 0 (0 stories, 0 covers)
#7 ? 36 0 (0 stories, 0 covers)
#8 ? 36 0 (0 stories, 0 covers)
#9 ? 36 0 (0 stories, 0 covers)
#10 ? 36 0 (0 stories, 0 covers)
#11 ? 36 0 (0 stories, 0 covers)
#12 ? 36 0 (0 stories, 0 covers)
#13 ? 36 0 (0 stories, 0 covers)
#14 ? 36 0 (0 stories, 0 covers)
#15 ? 36 0 (0 stories, 0 covers)
#16 ? 36 0 (0 stories, 0 covers)
#17 ? 36 0 (0 stories, 0 covers)
#18 ? 36 0 (0 stories, 0 covers)
#19 ? 36 0 (0 stories, 0 covers)
#20 ? 36 0 (0 stories, 0 covers)
#21 ? 36 0 (0 stories, 0 covers)
#22 ? 36 0 (0 stories, 0 covers)
#23 ? 36 0 (0 stories, 0 covers)
#24 ? 36 0 (0 stories, 0 covers)
#25 ? 36 0 (0 stories, 0 covers)
#26 ? 36 0 (0 stories, 0 covers)
#27 ? 36 0 (0 stories, 0 covers)
#28 ? 36 0 (0 stories, 0 covers)
#29 ? 36 0 (0 stories, 0 covers)
#30 ? 36 0 (0 stories, 0 covers)
#31 ? 36 0 (0 stories, 0 covers)
#32 ? 36 0 (0 stories, 0 covers)
#33 ? 36 0 (0 stories, 0 covers)
#34 ? 36 0 (0 stories, 0 covers)
#35 ? 36 0 (0 stories, 0 covers)
#36 ? 36 0 (0 stories, 0 covers)
#37 ? 36 0 (0 stories, 0 covers)
#38 ? 36 0 (0 stories, 0 covers)
#39 ? 36 0 (0 stories, 0 covers)
#40 ? 36 0 (0 stories, 0 covers)
#41 ? 36 0 (0 stories, 0 covers)
#42 ? 36 0 (0 stories, 0 covers)
#43 ? 36 0 (0 stories, 0 covers)
#44 ? 36 0 (0 stories, 0 covers)
#45 ? 36 0 (0 stories, 0 covers)
#46 ? 36 0 (0 stories, 0 covers)
#47 ? 36 0 (0 stories, 0 covers)
#48 ? 36 0 (0 stories, 0 covers)
#49 ? 36 0 (0 stories, 0 covers)
#50 ? 36 0 (0 stories, 0 covers)
#51 ? 36 0 (0 stories, 0 covers)
#52 ? 36 0 (0 stories, 0 covers)
#53 ? 36 0 (0 stories, 0 covers)
#54 ? 36 0 (0 stories, 0 covers)
#55 ? 36 0 (0 stories, 0 covers)
#56 ? 36 0 (0 stories, 0 covers)
#57 ? 36 0 (0 stories, 0 covers)
#58 ? 36 0 (0 stories, 0 covers)
#59 ? 36 0 (0 stories, 0 covers)
#60 ? 36 0 (0 stories, 0 covers)
#61 ? 36 0 (0 stories, 0 covers)
#62 ? 36 0 (0 stories, 0 covers)
#63 ? 36 0 (0 stories, 0 covers)
#64 ? 36 0 (0 stories, 0 covers)
#65 ? 36 0 (0 stories, 0 covers)
#66 ? 36 0 (0 stories, 0 covers)
#67 ? 36 0 (0 stories, 0 covers)
#68 ? 36 0 (0 stories, 0 covers)
#69 ? 36 0 (0 stories, 0 covers)
#70 ? 36 0 (0 stories, 0 covers)
#71 ? 36 0 (0 stories, 0 covers)
#72 ? 36 0 (0 stories, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.