XOW Logo
Series: The Avengers Annual Public Domain
Years in Print: 1967 - 1994
Disclose Detail
Publisher: FlagMarvel Country: Flag United States Language: English Issues: #1 - #23 (23 Issues, 42 Printings) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: The indicia for issues #1-4 read just "The Avengers".
#1, 2 have "King-Size Special" as the logo on the front cover, "Avengers Special" in the price box, and "The Avengers" in the indicia.
#4 has "King-Size Special" as the logo on the front cover, "Avengers Special" in the price box, and "The Avengers" in the indicia.
#5 has "The Mighty Avengers Special" as the logo, "Avengers Special" in the price box, and "The Avengers" in the indicia.
By issue #6 it has "King-Size Annual" as the logo on the front cover, "Avengers Annual" in the price box, and "The Avengers Annual" in the indicia. (per Michel Faber June 16, 2006).
Disclose Format
Publication Type: Comic Books
Color: color
Dimensions: standard Silver Age U.S.; standard Modern Age U.S.
Paper Stock: glossy cover; newsprint interior
Binding: squarebound (#1-9, 17-23); saddle-stitched (#10-16)
Publishing Format: was ongoing series
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 View Issue Images Icon 1/1 1 September 1967 68 12 (5 stories, 1 cover)
#2 View Issue Images Icon 2 1 September 1968 68 6 (3 stories, 1 cover)
#3 View Issue Images Icon 1/1 1 September 1969 68 5 (4 stories, 1 cover)
#4 View Issue Images Icon 1/1 1 January 1971 68 11 (2 stories, 1 cover)
#5 View Issue Images Icon 1 January 1972 52 3 (2 stories, 1 cover)
#6 View Issue Images Icon 1/1 1 November 1976 52 3 (2 stories, 1 cover)
#7 View Issue Images Icon 2/1 1 January 1977 52 2 (1 story, 1 cover)
#8 View Issue Images Icon 1/1 1 January 1978 52 4 (1 story, 2 covers)
#9 2 View Issue Images Icon 1/1 1 January 1979 52 2 (1 story, 1 cover)
#10 2 View Issue Images Icon 1/1 1 November 1981 52 2 (1 story, 1 cover)
#11 3 View Issue Images Icon 1/1 1 January 1982 52 3 (1 story, 1 cover)
#12 3 View Issue Images Icon 1/1 1 January 1984 52 4 (1 story, 1 cover)
#13 3 View Issue Images Icon 2/1 1 November 1984 48 2 (1 story, 1 cover)
#14 3 View Issue Images Icon 1/1 1 January 1985 52 2 (1 story, 1 cover)
#15 2 View Issue Images Icon 1/1 1 January 1986 52 2 (1 story, 1 cover)
#16 2 View Issue Images Icon 1/1 1 January 1987 52 8 (7 stories, 1 cover)
#17 2 View Issue Images Icon 1/1 1 January 1988 68 3 (2 stories, 1 cover)
#18 2 View Issue Images Icon 2/1 1 October 1989 68 6 (4 stories, 1 cover)
#19 2 View Issue Images Icon 2/1 1 July 1990 68 7 (5 stories, 1 cover)
#20 2 View Issue Images Icon 2/1 1 January 1991 68 8 (5 stories, 1 cover)
#21 2 View Issue Images Icon 2/1 1 January 1992 68 9 (5 stories, 1 cover)
#22 2 View Issue Images Icon 1/1 1 January 1993 68 8 (2 stories, 1 cover)
#23 2 View Issue Images Icon 1/1 1 January 1994 68 4 (2 stories, 1 cover)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.