XOW Logo
Series: Overkill Public Domain
Years in Print: 1992 - 1994
Disclose Detail
Publisher: FlagMarvel UK Country: Flag United Kingdom Language: English Issues: #1 - #52 (52 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: Published bi-weekly from issue number one to forty-two. Switched to monthly from issue #43 to the series' end.

Mostly a reprint book that featured reprinted stories of Marvel UK heroes (to the exclusion of any characters that originated from the main US division of Marvel comics, earlier on; this policy was eventually rescinded).
Disclose Format
Publication Type: Comic Books
Color:  
Dimensions:  
Paper Stock:  
Binding:  
Publishing Format:  
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 View Issue Images Icon none April 1992 36 9 (4 stories, 1 cover)
#2 View Issue Images Icon none May 1992 36 7 (5 stories, 1 cover)
#3 View Issue Images Icon none May 1992 36 6 (5 stories, 1 cover)
#4 View Issue Images Icon none June 1992 36 6 (5 stories, 1 cover)
#5 View Issue Images Icon none June 1992 36 6 (5 stories, 1 cover)
#6 View Issue Images Icon 2 none July 1992 36 6 (5 stories, 1 cover)
#7 View Issue Images Icon none July 1992 36 6 (5 stories, 1 cover)
#8 View Issue Images Icon none July 1992 36 6 (5 stories, 1 cover)
#9 View Issue Images Icon none August 1992 36 0 (0 stories, 0 covers)
#10 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#11 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#12 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#13 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#14 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#15 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#16 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#17 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#18 ? 36 0 (0 stories, 0 covers)
#19 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#20 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#21 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#22 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#23 View Issue Images Icon 3 ? 36 0 (0 stories, 0 covers)
#24 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#25 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#26 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#27 ? 36 0 (0 stories, 0 covers)
#28 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#29 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#30 ? 36 0 (0 stories, 0 covers)
#31 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#32 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#33 ? 36 0 (0 stories, 0 covers)
#34 ? 36 0 (0 stories, 0 covers)
#35 ? 36 0 (0 stories, 0 covers)
#36 ? 36 0 (0 stories, 0 covers)
#37 ? 36 0 (0 stories, 0 covers)
#38 ? 36 0 (0 stories, 0 covers)
#39 ? 36 0 (0 stories, 0 covers)
#40 ? 36 0 (0 stories, 0 covers)
#41 ? 36 0 (0 stories, 0 covers)
#42 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#43 ? 36 0 (0 stories, 0 covers)
#44 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#45 ? 36 0 (0 stories, 0 covers)
#46 ? 36 0 (0 stories, 0 covers)
#47 View Issue Images Icon ? 36 0 (0 stories, 0 covers)
#48 ? 36 0 (0 stories, 0 covers)
#49 ? 36 0 (0 stories, 0 covers)
#50 ? 36 0 (0 stories, 0 covers)
#51 ? 36 0 (0 stories, 0 covers)
#52 ? 36 0 (0 stories, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.