XOW Logo
Series: Iron Man Public Domain
Years in Print: 1998 - 2004
Disclose Detail
Publisher: FlagMarvel Country: Flag United States Language: English Issues: #1 - #89 (434) (89 Issues, 180 Printings) Continued From Continued From: Iron Man [1996 - 1997] by Marvel Continued In Continued In: Iron Man [2005 - 2007] by Marvel Disclose Tracking Notes:   Disclose Notes: Volume 3.
Feature continues from Iron Man (Marvel, 1996 series) #13; continues in Iron Man (Marvel, 2005 series).
Disclose Format
Publication Type: Comic Books
Color: color
Dimensions: standard Modern Age U.S.
Paper Stock: glossy cover; newsprint interior
Binding: saddle-stitched
Publishing Format: was ongoing series
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 3 View Issue Images Icon 2/1 3 February 1998 54 6 (1 story, 1 cover)
#2 3 View Issue Images Icon 1/2 3 March 1998 38 5 (1 story, 1 cover)
#3 2 View Issue Images Icon 1/1 3 April 1998 38 5 (1 story, 1 cover)
#4 2 View Issue Images Icon 1/1 3 May 1998 38 5 (1 story, 1 cover)
#5 2 View Issue Images Icon 1/1 3 June 1998 38 5 (1 story, 1 cover)
#6 2 View Issue Images Icon 1/1 3 July 1998 38 5 (1 story, 1 cover)
#7 2 View Issue Images Icon 2/1 3 August 1998 38 9 (1 story, 1 cover)
#8 2 View Issue Images Icon 1/1 3 September 1998 38 5 (1 story, 1 cover)
#9 2 View Issue Images Icon 1/1 3 October 1998 38 5 (1 story, 1 cover)
#10 2 View Issue Images Icon 1/2 3 November 1998 38 6 (1 story, 1 cover)
#11 2 View Issue Images Icon 1/1 3 December 1998 38 5 (1 story, 1 cover)
#12 2 View Issue Images Icon 1/1 3 January 1999 38 5 (1 story, 1 cover)
#13 2 View Issue Images Icon 1/1 3 February 1999 54 5 (1 story, 1 cover)
#14 2 View Issue Images Icon 2/1 3 March 1999 36 4 (1 story, 1 cover)
#15 2 View Issue Images Icon 1/1 3 April 1999 36 3 (1 story, 1 cover)
#16 2 View Issue Images Icon 1/1 3 May 1999 36 4 (1 story, 1 cover)
#17 2 View Issue Images Icon 2/1 3 June 1999 36 4 (1 story, 1 cover)
#18 2 View Issue Images Icon 1/1 3 July 1999 36 4 (1 story, 1 cover)
#19 2 View Issue Images Icon 1/1 3 August 1999 36 4 (1 story, 1 cover)
#20 2 View Issue Images Icon 1/1 3 September 1999 36 4 (1 story, 1 cover)
#21 2 View Issue Images Icon 2/1 3 October 1999 36 4 (2 stories, 1 cover)
#22 2 View Issue Images Icon 2/2 3 November 1999 46 6 (1 story, 1 cover)
#23 2 View Issue Images Icon 1/1 3 December 1999 38 4 (1 story, 1 cover)
#24 2 View Issue Images Icon 1/1 3 January 2000 44 5 (1 story, 1 cover)
#25 2 View Issue Images Icon 1/1 3 February 2000 60 11 (7 stories, 1 cover)
#26 2 View Issue Images Icon 1/1 3 March 2000 36 4 (1 story, 1 cover)
#27 2 View Issue Images Icon 1/1 3 April 2000 36 4 (1 story, 1 cover)
#28 2 View Issue Images Icon 1/1 3 May 2000 44 5 (2 stories, 1 cover)
#29 2 View Issue Images Icon 1/1 3 June 2000 36 3 (1 story, 1 cover)
#30 2 View Issue Images Icon 1/1 3 July 2000 36 4 (1 story, 1 cover)
#31 2 View Issue Images Icon 1/1 3 August 2000 36 4 (1 story, 1 cover)
#32 2 View Issue Images Icon 1/1 3 September 2000 36 4 (1 story, 1 cover)
#33 2 View Issue Images Icon 2/1 3 October 2000 36 4 (1 story, 1 cover)
#34 2 View Issue Images Icon 2/1 3 November 2000 44 5 (1 story, 1 cover)
#35 2 View Issue Images Icon 2/1 3 December 2000 36 4 (1 story, 1 cover)
#36 2 View Issue Images Icon 1/2 3 January 2001 36 4 (1 story, 1 cover)
#37 2 View Issue Images Icon 2/1 3 February 2001 36 4 (1 story, 1 cover)
#38 2 View Issue Images Icon 1/1 3 March 2001 36 3 (1 story, 1 cover)
#39 2 View Issue Images Icon 1/1 3 April 2001 36 3 (1 story, 1 cover)
#40 2 View Issue Images Icon 1/1 3 May 2001 36 4 (1 story, 1 cover)
#41 (386) 2 View Issue Images Icon 1/1 3 June 2001 36 4 (1 story, 1 cover)
#42 (387) 2 View Issue Images Icon 2/1 3 July 2001 36 4 (1 story, 1 cover)
#43 (388) 2 View Issue Images Icon 2/1 3 August 2001 36 3 (1 story, 1 cover)
#44 (389) 2 View Issue Images Icon 1/1 3 September 2001 36 4 (1 story, 1 cover)
#45 (390) 2 View Issue Images Icon 1/1 3 October 2001 36 3 (1 story, 1 cover)
#46 (391) 2 View Issue Images Icon 1/1 3 November 2001 100 6 (4 stories, 1 cover)
#47 (392) 2 View Issue Images Icon 1/1 3 December 2001 36 3 (1 story, 1 cover)
#48 (393) 2 View Issue Images Icon 1/1 3 January 2002 36 3 (1 story, 1 cover)
#49 (394) 2 View Issue Images Icon 1/2 3 February 2002 44 5 (2 stories, 1 cover)
#50 (395) 2 View Issue Images Icon 1/1 3 March 2002 52 2 (1 story, 1 cover)
#51 (396) 2 View Issue Images Icon 1/1 3 April 2002 36 3 (1 story, 1 cover)
#52 (397) 2 View Issue Images Icon 1/1 3 May 2002 36 2 (1 story, 1 cover)
#53 (398) 2 View Issue Images Icon 1/1 3 June 2002 36 2 (1 story, 1 cover)
#54 (399) 2 View Issue Images Icon 1/1 3 June 2002 36 2 (1 story, 1 cover)
#55 (400) 2 View Issue Images Icon 1/1 3 July 2002 60 8 (3 stories, 1 cover)
#56 (401) 2 View Issue Images Icon 1/1 3 August 2002 36 3 (1 story, 1 cover)
#57 (402) 2 View Issue Images Icon 1/1 3 September 2002 36 3 (1 story, 1 cover)
#58 (403) 2 View Issue Images Icon 1/1 3 October 2002 36 3 (1 story, 1 cover)
#59 (404) 2 View Issue Images Icon 1/1 3 November 2002 36 2 (1 story, 1 cover)
#60 (405) 2 View Issue Images Icon 1/1 3 December 2002 36 3 (1 story, 1 cover)
#61 (406) 2 View Issue Images Icon 1/1 3 January 2003 36 3 (1 story, 1 cover)
#62 (407) 2 View Issue Images Icon 1/2 3 February 2003 36 4 (1 story, 1 cover)
#63 (408) 2 View Issue Images Icon 1/2 3 February 2003 36 5 (1 story, 1 cover)
#64 (409) 2 View Issue Images Icon 1/1 3 March 2003 36 3 (1 story, 1 cover)
#65 (410) 2 View Issue Images Icon 1/1 3 April 2003 36 3 (1 story, 1 cover)
#66 (410)[411] 2 View Issue Images Icon 1/1 3 May 2003 36 4 (1 story, 1 cover)
#67 (411)[412] 2 View Issue Images Icon 1/1 3 June 2003 36 3 (1 story, 1 cover)
#68 (413) 2 View Issue Images Icon 1/1 3 July 2003 44 3 (1 story, 1 cover)
#69 (414) 2 View Issue Images Icon 3 August 2003 44 4 (1 story, 1 cover)
#70 (415) 2 View Issue Images Icon 3 September 2003 36 3 (1 story, 1 cover)
#71 (416) 2 View Issue Images Icon 1/1 3 October 2003 36 3 (1 story, 1 cover)
#72 (417) 2 View Issue Images Icon 1/1 3 November 2003 36 3 (1 story, 1 cover)
#73 (418) 2 View Issue Images Icon 1/1 3 December 2003 36 3 (1 story, 1 cover)
#74 (419) 2 View Issue Images Icon 1/1 3 January 2004 36 2 (1 story, 1 cover)
#75 (420) 2 View Issue Images Icon 1/2 3 February 2004 36 4 (1 story, 1 cover)
#76 (421) 2 View Issue Images Icon 1/1 none March 2004 36 3 (1 story, 1 cover)
#77 (422) 2 View Issue Images Icon 1/1 none April 2004 36 3 (1 story, 1 cover)
#78 (423) 2 View Issue Images Icon 1/1 none May 2004 36 3 (1 story, 1 cover)
#79 (424) 2 View Issue Images Icon 1/1 none June 2004 36 3 (1 story, 1 cover)
#80 (425) 2 View Issue Images Icon 1/1 none June 2004 36 3 (1 story, 1 cover)
#81 (425) 2 View Issue Images Icon 1/1 none July 2004 36 3 (1 story, 1 cover)
#82 (426) 2 View Issue Images Icon 1/1 none July 2004 36 3 (1 story, 1 cover)
#83 (427) 2 View Issue Images Icon 1/1 none July 2004 36 3 (1 story, 1 cover)
#84 (428) 2 View Issue Images Icon 1/1 none August 2004 36 3 (1 story, 1 cover)
#85 (430) 2 View Issue Images Icon 1/1 none August 2004 36 3 (1 story, 1 cover)
#86 (431) 2 View Issue Images Icon 1/1 none September 2004 36 3 (1 story, 1 cover)
#87 (432) 2 View Issue Images Icon 1/1 none October 2004 36 3 (1 story, 1 cover)
#88 (433) 2 View Issue Images Icon 1/1 none November 2004 36 3 (1 story, 1 cover)
#89 (434) 2 View Issue Images Icon 1/2 none December 2004 36 4 (1 story, 1 cover)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.