XOW Logo
Series: Captain Midnight Public Domain
Years in Print: 1942 - 1948
Disclose Detail
Publisher: FlagFawcett Country: Flag United States Language: English Issues: #1 - #67 (67 Issues) Continued From Continued From: none Continued In Continued In: Sweethearts [1948 - 1953] by Fawcett Disclose Tracking Notes:   Disclose Notes: Information on Fawcett Comics' annual sales of Captain Midnight from 1942 to the 1948 is taken from the book "Juvenile Delinquency" (from 1950).

CIRCULATION DATA
1942 - 777,193
1943 - 3,754,631
1944 - 2,933,700
1945 - 2,316,893
1946 - 3,110,396
1947 - 2,765,160
1948 - 1,683,353
Disclose Format
Publication Type: Comic Books
Color: Color
Dimensions: Standard Golden Age U. S.
Paper Stock: Glossy cover; Newsprint interior
Binding: Saddle-stitched
Publishing Format: Was Ongoing Series
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 View Issue Images Icon 2/1 1 September 1942 68 15 (7 stories, 1 cover)
#2 View Issue Images Icon 1 November 1942 68 8 (6 stories, 1 cover)
#3 View Issue Images Icon 1 December 1942 68 8 (6 stories, 1 cover)
#4 View Issue Images Icon 1 January 1943 68 8 (6 stories, 1 cover)
#5 View Issue Images Icon 1 February 1943 68 9 (6 stories, 1 cover)
#6 View Issue Images Icon 1 March 1943 68 11 (6 stories, 1 cover)
#7 View Issue Images Icon 2/1 2 April 1943 68 16 (6 stories, 1 cover)
#8 View Issue Images Icon May 1943 68 7 (6 stories, 1 cover)
#9 View Issue Images Icon 2 June 1943 68 8 (6 stories, 1 cover)
#10 View Issue Images Icon 2 July 1943 68 7 (6 stories, 1 cover)
#11 View Issue Images Icon 2 August 1943 68 7 (6 stories, 1 cover)
#12 View Issue Images Icon 2 September 1943 68 8 (6 stories, 1 cover)
#13 View Issue Images Icon 3 October 1943 68 8 (7 stories, 1 cover)
#14 View Issue Images Icon 3 November 1943 68 8 (6 stories, 1 cover)
#15 View Issue Images Icon 3 December 1943 52 6 (5 stories, 1 cover)
#16 View Issue Images Icon 3 January 1944 52 8 (6 stories, 1 cover)
#17 View Issue Images Icon 3 February 1944 52 8 (6 stories, 1 cover)
#18 View Issue Images Icon 3 March 1944 52 9 (6 stories, 1 cover)
#19 View Issue Images Icon 4 April 1944 52 11 (7 stories, 1 cover)
#20 View Issue Images Icon 4 May 1944 52 10 (6 stories, 1 cover)
#21 View Issue Images Icon 4 June 1944 36 8 (5 stories, 1 cover)
#22 View Issue Images Icon 4 July 1944 36 10 (5 stories, 1 cover)
#23 View Issue Images Icon 4 August 1944 36 6 (5 stories, 1 cover)
#24 View Issue Images Icon 4 September 1944 36 9 (6 stories, 1 cover)
#25 View Issue Images Icon 5 October 1944 36 6 (5 stories, 1 cover)
#26 View Issue Images Icon 5 November 1944 36 6 (5 stories, 1 cover)
#27 View Issue Images Icon 5 December 1944 36 9 (5 stories, 1 cover)
#28 View Issue Images Icon 5 January 1945 36 8 (5 stories, 1 cover)
#29 View Issue Images Icon 5 February 1945 36 13 (6 stories, 1 cover)
#30 View Issue Images Icon 2 5 March 1945 36 6 (5 stories, 1 cover)
#31 View Issue Images Icon 6 April 1945 36 11 (7 stories, 1 cover)
#32 View Issue Images Icon 6 May 1945 36 7 (6 stories, 1 cover)
#33 View Issue Images Icon 6 August 1945 36 7 (5 stories, 1 cover)
#34 View Issue Images Icon 2 6 October 1945 36 13 (5 stories, 1 cover)
#35 View Issue Images Icon 6 December 1945 36 6 (5 stories, 1 cover)
#36 View Issue Images Icon 6 January 1946 36 8 (5 stories, 1 cover)
#37 View Issue Images Icon 7 February 1946 36 19 (6 stories, 1 cover)
#38 View Issue Images Icon 7 March 1946 52 14 (8 stories, 1 cover)
#39 View Issue Images Icon 7 April 1946 52 8 (6 stories, 1 cover)
#40 View Issue Images Icon 7 May 1946 52 14 (9 stories, 1 cover)
#41 View Issue Images Icon 7 June 1946 52 7 (6 stories, 1 cover)
#42 View Issue Images Icon 7 July 1946 52 21 (12 stories, 1 cover)
#43 View Issue Images Icon 8 August 1946 52 13 (9 stories, 1 cover)
#44 View Issue Images Icon 8 September 1946 52 11 (8 stories, 1 cover)
#45 View Issue Images Icon 8 October 1946 52 12 (8 stories, 1 cover)
#46 View Issue Images Icon 8 November 1946 52 14 (7 stories, 1 cover)
#47 View Issue Images Icon 8 December 1946 52 14 (7 stories, 1 cover)
#48 View Issue Images Icon 8 February 1947 52 13 (7 stories, 1 cover)
#49 View Issue Images Icon 9 March 1947 52 13 (7 stories, 1 cover)
#50 View Issue Images Icon 8 April 1947 52 13 (8 stories, 1 cover)
#51 View Issue Images Icon 9 May 1947 52 16 (8 stories, 1 cover)
#52 View Issue Images Icon 9 June 1947 52 19 (7 stories, 1 cover)
#53 View Issue Images Icon 1/1 9 July 1947 52 19 (8 stories, 1 cover)
#54 View Issue Images Icon 9 August 1947 52 15 (7 stories, 1 cover)
#55 View Issue Images Icon 10 September 1947 52 16 (8 stories, 1 cover)
#56 View Issue Images Icon 10 October 1947 36 13 (5 stories, 1 cover)
#57 View Issue Images Icon 10 November 1947 36 16 (7 stories, 1 cover)
#58 View Issue Images Icon 10 December 1947 36 13 (7 stories, 1 cover)
#59 View Issue Images Icon 10 January 1948 36 12 (6 stories, 1 cover)
#60 View Issue Images Icon 10 February 1948 36 7 (6 stories, 1 cover)
#61 View Issue Images Icon 11 March 1948 36 14 (8 stories, 1 cover)
#62 View Issue Images Icon 11 April 1948 36 10 (8 stories, 1 cover)
#63 View Issue Images Icon 11 May 1948 36 15 (10 stories, 1 cover)
#64 View Issue Images Icon 11 June 1948 36 15 (7 stories, 1 cover)
#65 View Issue Images Icon 11 July 1948 36 12 (6 stories, 1 cover)
#66 View Issue Images Icon 11 August 1948 36 12 (6 stories, 1 cover)
#67 View Issue Images Icon 12 September 1948 36 16 (7 stories, 1 cover)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.