XOW Logo
Series: Batman Public Domain
Years in Print: 1987 - 1993
Disclose Detail
Publisher: FlagGrupo Editorial Vid Country: Flag Mexico Language: Spanish; Castilian (español) Issues: #1 - #317 (317 Issues) Continued From Continued From: none Continued In Continued In: none Disclose Tracking Notes:   Disclose Notes: Traducción de varias publicaciones de DC Comics, principalmente las protagonizadas por Batman.
Disclose Format
Publication Type: Comic Books
Color: En color
Dimensions: Tamaño 135mm x 198mm
Paper Stock:  
Binding: Grapado
Publishing Format:  
Format Notes:  
  Does this data need corrections? Become an editor.
Disclose Sample Issue Image
Issue Image
Issue # View Issue Images Icon Volume Publication Date Pages Content Items
#1 View Issue Images Icon 1 September 1987 36 2 (1 story, 1 cover)
#2 View Issue Images Icon 1 October 1987 36 2 (1 story, 1 cover)
#3 View Issue Images Icon 1 October 1987 36 2 (1 story, 1 cover)
#4 View Issue Images Icon 1 November 1987 36 2 (1 story, 1 cover)
#5 1 November 1987 36 2 (1 story, 1 cover)
#6 1 November 1987 36 2 (1 story, 1 cover)
#7 1 December 1987 36 2 (1 story, 1 cover)
#8 1 December 1987 36 2 (1 story, 1 cover)
#9 View Issue Images Icon none January 1988 36 2 (1 story, 1 cover)
#10 none January 1988 36 2 (1 story, 1 cover)
#11 none February 1988 36 2 (1 story, 1 cover)
#12 none February 1988 36 2 (1 story, 1 cover)
#13 none March 1988 36 2 (1 story, 1 cover)
#14 none March 1988 36 2 (1 story, 1 cover)
#15 none April 1988 36 2 (1 story, 1 cover)
#16 none April 1988 36 2 (1 story, 1 cover)
#17 none May 1988 36 3 (2 stories, 1 cover)
#18 none May 1988 36 2 (1 story, 1 cover)
#19 View Issue Images Icon none May 1988 36 2 (1 story, 1 cover)
#20 View Issue Images Icon none August 1988 36 2 (1 story, 1 cover)
#21 none August 1988 36 2 (1 story, 1 cover)
#22 none August 1988 36 2 (1 story, 1 cover)
#23 none September 1988 36 2 (1 story, 1 cover)
#24 none September 1988 36 2 (1 story, 1 cover)
#25 none October 1988 36 2 (1 story, 1 cover)
#26 none October 1988 36 2 (1 story, 1 cover)
#27 none November 1988 36 2 (1 story, 1 cover)
#28 none November 1988 36 2 (1 story, 1 cover)
#29 View Issue Images Icon 2 December 1988 36 2 (1 story, 1 cover)
#30 2 December 1988 36 2 (1 story, 1 cover)
#31 2 January 1989 36 2 (1 story, 1 cover)
#32 2 January 1989 36 2 (1 story, 1 cover)
#33 2 January 1989 36 2 (1 story, 1 cover)
#34 View Issue Images Icon 2 February 1989 36 2 (1 story, 1 cover)
#35 2 February 1989 36 3 (2 stories, 1 cover)
#36 2 March 1989 36 2 (1 story, 1 cover)
#37 2 March 1989 36 3 (2 stories, 1 cover)
#38 2 April 1989 36 2 (1 story, 1 cover)
#39 View Issue Images Icon 2 April 1989 36 2 (1 story, 1 cover)
#40 View Issue Images Icon 2 May 1989 36 2 (1 story, 1 cover)
#41 2 May 1989 36 2 (1 story, 1 cover)
#42 2 June 1989 36 2 (1 story, 1 cover)
#43 2 June 1989 36 2 (1 story, 1 cover)
#44 2 July 1989 36 2 (1 story, 1 cover)
#45 2 July 1989 36 2 (1 story, 1 cover)
#46 View Issue Images Icon 2 July 1989 36 3 (2 stories, 1 cover)
#47 2 August 1989 36 2 (1 story, 1 cover)
#48 2 August 1989 36 2 (1 story, 1 cover)
#49 2 September 1989 36 2 (1 story, 1 cover)
#50 2 September 1989 36 2 (1 story, 1 cover)
#51 ? ? 0 (0 stories, 0 covers)
#52 2 October 1989 36 3 (2 stories, 1 cover)
#53 2 November 1989 36 2 (1 story, 1 cover)
#54 3 November 1989 36 2 (1 story, 1 cover)
#55 3 December 1989 36 2 (1 story, 1 cover)
#56 ? ? 0 (0 stories, 0 covers)
#57 View Issue Images Icon 4 January 1990 52 3 (2 stories, 1 cover)
#58 4 January 1990 52 3 (2 stories, 1 cover)
#59 4 January 1990 56 4 (3 stories, 1 cover)
#60 4 February 1990 52 2 (1 story, 1 cover)
#61 4 February 1990 52 3 (2 stories, 1 cover)
#62 4 March 1990 52 3 (2 stories, 1 cover)
#63 4 March 1990 52 3 (2 stories, 1 cover)
#64 4 April 1990 52 3 (2 stories, 1 cover)
#65 ? ? 0 (0 stories, 0 covers)
#66 4 April 1990 52 3 (2 stories, 1 cover)
#67 View Issue Images Icon 4 May 1990 52 3 (2 stories, 1 cover)
#68 View Issue Images Icon 4 May 1990 52 3 (2 stories, 1 cover)
#69 View Issue Images Icon 4 May 1990 52 3 (2 stories, 1 cover)
#70 4 June 1990 52 3 (2 stories, 1 cover)
#71 View Issue Images Icon 4 June 1990 52 3 (2 stories, 1 cover)
#72 4 July 1990 52 4 (2 stories, 1 cover)
#73 4 July 1990 52 3 (2 stories, 1 cover)
#74 4 August 1990 52 3 (2 stories, 1 cover)
#75 4 August 1990 52 3 (2 stories, 1 cover)
#76 4 August 1990 52 4 (2 stories, 2 covers)
#77 4 September 1990 52 3 (2 stories, 1 cover)
#78 ? ? 0 (0 stories, 0 covers)
#79 4 October 1990 52 3 (2 stories, 1 cover)
#80 4 October 1990 52 3 (2 stories, 1 cover)
#81 View Issue Images Icon 4 November 1990 52 3 (2 stories, 1 cover)
#82 4 November 1990 52 3 (2 stories, 1 cover)
#83 4 December 1990 52 3 (2 stories, 1 cover)
#84 4 December 1990 52 3 (2 stories, 1 cover)
#85 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#86 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#87 View Issue Images Icon ? ? 1 (0 stories, 1 cover)
#88 4 February 1991 52 3 (2 stories, 1 cover)
#89 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#90 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#91 4 March 1991 52 3 (2 stories, 1 cover)
#92 ? ? 0 (0 stories, 0 covers)
#93 4 April 1991 52 3 (2 stories, 1 cover)
#94 ? ? 0 (0 stories, 0 covers)
#95 ? ? 0 (0 stories, 0 covers)
#96 ? ? 0 (0 stories, 0 covers)
#97 ? ? 0 (0 stories, 0 covers)
#98 ? ? 0 (0 stories, 0 covers)
#99 View Issue Images Icon ? ? 0 (0 stories, 0 covers)
#100 ? ? 0 (0 stories, 0 covers)

Site designed and hosted by XOWTech, Inc..
Any questions or problems with this site should be directed to REMOVE-webmaestro-THESE@xowcomics.com.

XOW, XOWComics.com, XOWTech and XOWTech.com are registered trademarks of XOWTech, Inc.
© XOWTech, Inc., 2010 - 2024. All rights reserved.

Some data courtesy of the Grand Comics Database under a Creative Commons Attribution license.